Twitter Trends in India - Trending Hashtag and Topics Today
Trends, where platforms like Twitter, known for its hashtag-driven discussions, constantly introduce new trends, keeping tabs on these hashtags can be a challenge. In this blog, we bring you the freshest trends, just as they evolve, ensuring our content stays as current as the trends themselves.So make sure to check this blog time and again to get to know the latest Twitter (X) trends in India all in one place.
Staying ahead isn’t just a goal; it’s a necessity. Locobuzz Consumer Insights Reports serve as your powerful ally in this pursuit of success. These reports provide a treasure trove of data and intelligence, equipping your brand to make well-informed choices, foresee market changes, and leverage emerging trends.
The Trend Tracker
Ranking | What’s Trending | Post Count | Date Updated |
1 | #Wayanad | 9931000 | 30/07/24 |
2 | #Venezuela | 613000 | 30/07/24 |
3 | #OlympicGames | 167000 | 30/07/24 |
4 | #AreYouSure | 129000 | 30/07/24 |
5 | #JiminxJungKook | 126000 | 30/07/24 |
6 | Kalakand | 99200 | 30/07/24 |
7 | Georgia | 96400 | 30/07/24 |
8 | Journey Towards Viksit Bharat | 93800 | 30/07/24 |
9 | Tim Walz | 70600 | 30/07/24 |
10 | Sunil Gavaskar | 55700 | 30/07/24 |
11 | Angela | 49300 | 30/07/24 |
12 | #TrainAccident | 47200 | 30/07/24 |
13 | #Paris 2024 | 34900 | 30/07/24 |
14 | South Korea | 32000 | 30/07/24 |
15 | #UltraClearCamerawithAI | 27400 | 30/07/24 |
16 | Olympic | 24300 | 30/07/24 |
17 | #Winrealme13ProPlus5G | 24000 | 30/07/24 |
18 | RaGa | 21500 | 30/07/24 |
19 | #Lok Sabha | 20900 | 30/07/24 |
20 | #HarrisButtigieg2024 | 20300 | 30/07/24 |
21 | First Indian | 17000 | 30/07/24 |
22 | हावड़ा मेल | 16400 | 30/07/24 |
23 | रेल मंत्रालय | 15600 | 30/07/24 |
24 | सुधीर चौधरी | 13600 | 30/07/24 |
25 | अश्विनी वैष्णव | 12100 | 30/07/24 |
26 | ##MAGAIsWeird | 10900 | 30/07/24 |
27 | Chakradharpur | 9267 | 30/07/24 |
28 | Quavo | 8857 | 30/07/24 |
29 | #LancerContainerLinesLtdStock | 4689 | 30/07/24 |
30 | Ashwini Vaishnaw | 4588 | 30/07/24 |
31 | Rajya Sabha | 4566 | 30/07/24 |
32 | #jikook | 4480 | 30/07/24 |
33 | Another Bronze | 3786 | 30/07/24 |
34 | Sarabjot Singh | 3437 | 30/07/24 |
35 | Another Bronze | 3326 | 30/07/24 |
36 | Jaya Amitabh Bachchan | 3302 | 30/07/24 |
37 | #IndiaAtParis2024 | 3069 | 30/07/24 |
38 | #DuurNaKarin | 2633 | 30/07/24 |
39 | #DuurNaKarin | 2611 | 30/07/24 |
40 | 10m Air Pistol Mixed Team | 2572 | 30/07/24 |
41 | #SnapdragonForIndia | 2309 | 30/07/24 |
42 | Vande Bharat | 1997 | 30/07/24 |
43 | Kapil Dev | 1879 | 30/07/24 |
44 | B. 5200mAh | 1831 | 30/07/24 |
45 | Simeone | 1718 | 30/07/24 |
46 | Sachin Tendulkar | 1668 | 30/07/24 |
47 | A. Emerald Green | 1480 | 30/07/24 |
48 | रेल मंत्री | 1273 | 30/07/24 |
49 | Kavach | 1175 | 30/07/24 |
50 | अश्विनी वैष्णव | 19.8 | 30/07/24 |
Trends come and go, but the ability to adapt and keep your audience engaged is timeless. By embracing the latest trends and consistently updating our content, we ensure that you, our readers, are always on the cutting edge of what’s happening in the digital realm. So, keep an eye on this space because, just like the trends we cover, our commitment to delivering fresh insights remains unwavering.
When it comes to what Locobuzz brings to the table in terms of reports, there’s a vast realm of insights and opportunities waiting to be uncovered. Don’t hesitate to arrange a demo to delve deeper into our extensive reporting capabilities.